<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Bunk</title>
	<atom:link href="http://www.chrisbunk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbunk.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 15:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What to ask a design team to do in addition to mockups</title>
		<link>http://www.chrisbunk.com/blog/2012/05/17/what-to-ask-a-design-team-to-do-in-addition-to-mockups/</link>
		<comments>http://www.chrisbunk.com/blog/2012/05/17/what-to-ask-a-design-team-to-do-in-addition-to-mockups/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=321</guid>
		<description><![CDATA[Ask for a style guide like this. http://web-vogue.com/themes/Titanium/blue/typography.php]]></description>
			<content:encoded><![CDATA[<p>Ask for a style guide like this.<br />
<a href="http://web-vogue.com/themes/Titanium/blue/typography.php">http://web-vogue.com/themes/Titanium/blue/typography.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2012/05/17/what-to-ask-a-design-team-to-do-in-addition-to-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursion Drawing Fun</title>
		<link>http://www.chrisbunk.com/blog/2012/05/10/recursion-drawing-fun/</link>
		<comments>http://www.chrisbunk.com/blog/2012/05/10/recursion-drawing-fun/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=316</guid>
		<description><![CDATA[Great concept &#8211; http://recursivedrawing.com/. I always feel like recursion in programming can be used more often but that in all but the simple cases its hard to think through. This could be a good way to practice recursive thinking and think through problems so that this powerful and elegant approach can be leveraged.]]></description>
			<content:encoded><![CDATA[<p>Great concept &#8211; <a href="http://recursivedrawing.com/">http://recursivedrawing.com/</a>.  I always feel like recursion in programming can be used more often but that in all but the simple cases its hard to think through.  This could be a good way to practice recursive thinking and think through problems so that this powerful and elegant approach can be leveraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2012/05/10/recursion-drawing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful UIWebView Tricks</title>
		<link>http://www.chrisbunk.com/blog/2012/05/07/useful-uiwebview-tricks/</link>
		<comments>http://www.chrisbunk.com/blog/2012/05/07/useful-uiwebview-tricks/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=313</guid>
		<description><![CDATA[Its not uncommon in iOS developement to mix in html based components and native UI code. This can be one with the UIWebView and other native views. The following is some useful techniques to learn around this. Transparent UIWebViews (Useful for stacking UI Web Views with other views. http://stackoverflow.com/questions/3646930/how-to-make-a-transparent-uiwebview How to get clicks to pass [...]]]></description>
			<content:encoded><![CDATA[<p>Its not uncommon in iOS developement to mix in html based components and native UI code. This can be one with the UIWebView and other native views.  The following is some useful techniques to learn around this.</p>
<p>Transparent UIWebViews (Useful for stacking UI Web Views with other views.<br />
<a href="http://stackoverflow.com/questions/3646930/how-to-make-a-transparent-uiwebview">http://stackoverflow.com/questions/3646930/how-to-make-a-transparent-uiwebview</a></p>
<p>How to get clicks to pass through to other layers:<br />
<a href="http://wyldco.com/blog/2010/11/how-to-capture-touches-over-a-uiwebview/">http://wyldco.com/blog/2010/11/how-to-capture-touches-over-a-uiwebview/</a></p>
<p>How to hide the shadow<br />
<a href="http://stackoverflow.com/questions/1074320/remove-uiwebview-shadow">http://stackoverflow.com/questions/1074320/remove-uiwebview-shadow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2012/05/07/useful-uiwebview-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git article that does a great job of explaining the big picture</title>
		<link>http://www.chrisbunk.com/blog/2012/04/26/git-article-that-does-a-great-job-of-explaining-the-big-picture/</link>
		<comments>http://www.chrisbunk.com/blog/2012/04/26/git-article-that-does-a-great-job-of-explaining-the-big-picture/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=310</guid>
		<description><![CDATA[For anyone learning git this article http://progit.org/2011/07/11/reset.html not only explains reset (its purported purpose) but does an awesome job explaining how you should be thinking about what&#8217;s going on in the git engine as you run different commands.]]></description>
			<content:encoded><![CDATA[<p>For anyone learning git this article http://progit.org/2011/07/11/reset.html not only explains reset (its purported purpose) but does an awesome job explaining how you should be thinking about what&#8217;s going on in the git engine as you run different commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2012/04/26/git-article-that-does-a-great-job-of-explaining-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlined way to promt web users to add to favorites from iPhone/iPad</title>
		<link>http://www.chrisbunk.com/blog/2011/12/28/streamlined-way-to-promt-web-users-to-add-to-favorites-from-iphoneipad/</link>
		<comments>http://www.chrisbunk.com/blog/2011/12/28/streamlined-way-to-promt-web-users-to-add-to-favorites-from-iphoneipad/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=292</guid>
		<description><![CDATA[http://google-opensource.blogspot.com/2010/09/introducing-mobile-bookmark-bubble.html is a cool script to allow a more streamlined way to be able to get tablet and iPhone users to be able to add an icon for the catalog.]]></description>
			<content:encoded><![CDATA[<p>http://google-opensource.blogspot.com/2010/09/introducing-mobile-bookmark-bubble.html is a cool script to allow a more streamlined way to be able to get tablet and iPhone users to be able to add an icon for the catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/12/28/streamlined-way-to-promt-web-users-to-add-to-favorites-from-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Integration Server</title>
		<link>http://www.chrisbunk.com/blog/2011/12/24/continuous-integration-server/</link>
		<comments>http://www.chrisbunk.com/blog/2011/12/24/continuous-integration-server/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=289</guid>
		<description><![CDATA[This article on continuous integration sums is up best: Ok, what is continuous integration Server then ? For starters think of it as a glorified &#8220;cron&#8221; job with a nice web interface. This article goes over three popular continuous integration servers. Cruise Control, Hudson, and Continuum seem to be the most popular ones. Cruise Control [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://edorian.posterous.com/setting-up-hudson-for-php-projects">article on continuous integration</a> sums is up best:</p>
<blockquote><p>Ok, what is continuous integration Server then ?<BR/><br />
For starters think of it as a glorified &#8220;cron&#8221; job with a nice web interface.</p></blockquote>
<p>This article goes over <a href="http://edorian.posterous.com/setting-up-hudson-for-php-projects">three popular continuous integration servers</a>.  Cruise Control, Hudson, and Continuum seem to be the most popular ones. Cruise Control is an old battle horse that can get it done but is slower to configure and learn. Continuum I don&#8217;t have much experience with but it seems to play second fiddle to Hudson the newer but more polished option.</p>
<h2>Here are some requirements I like to look for in my CI Server</h2>
<ul>
<li>Execute build scripts</li>
<li>Run unit tests and report problems</li>
<li>Do code analysis</li>
<li>Record fingerprints of files</li>
<li>Send email to build master or people who broke the build.</li>
<li>Easy configuration</li>
<li>Work well with my source control tool</li>
<li>Bonus Points: Integrated to task tracking system</li>
</ul>
<p>To set it up <a href="http://edorian.posterous.com/setting-up-hudson-for-php-projects">Hudson with LAMP and Github read this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/12/24/continuous-integration-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Hell is it Martha Stewart Went to Jail</title>
		<link>http://www.chrisbunk.com/blog/2011/12/04/how-the-hell-is-it-martha-stewart-went-to-jail/</link>
		<comments>http://www.chrisbunk.com/blog/2011/12/04/how-the-hell-is-it-martha-stewart-went-to-jail/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:403448" width="512" height="288" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/12/04/how-the-hell-is-it-martha-stewart-went-to-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook CTR</title>
		<link>http://www.chrisbunk.com/blog/2011/11/15/273/</link>
		<comments>http://www.chrisbunk.com/blog/2011/11/15/273/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=273</guid>
		<description><![CDATA[Great tidbit of knowledge to use when formulating high level business strategy assuming its accurate. http://techcrunch.com/2011/11/14/page-post-ctr/]]></description>
			<content:encoded><![CDATA[<p>Great tidbit of knowledge to use when formulating high level business strategy assuming its accurate.<br />
<a href="http://techcrunch.com/2011/11/14/page-post-ctr/">http://techcrunch.com/2011/11/14/page-post-ctr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/11/15/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Idea of the Future in Design</title>
		<link>http://www.chrisbunk.com/blog/2011/11/10/cool-idea-of-the-future-in-design/</link>
		<comments>http://www.chrisbunk.com/blog/2011/11/10/cool-idea-of-the-future-in-design/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=271</guid>
		<description><![CDATA[Great inspirational view of design http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/]]></description>
			<content:encoded><![CDATA[<p>Great inspirational view of design</p>
<p>http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/a6cNdhOKwi0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a6cNdhOKwi0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/11/10/cool-idea-of-the-future-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Source for Free Fonts</title>
		<link>http://www.chrisbunk.com/blog/2011/10/27/great-source-for-free-fonts/</link>
		<comments>http://www.chrisbunk.com/blog/2011/10/27/great-source-for-free-fonts/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisbunk.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://theleagueofmoveabletype.com/"><img src="http://theleagueofmoveabletype.com/images/logo.png" alt="Great Source for Free Fonts" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbunk.com/blog/2011/10/27/great-source-for-free-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

